AE APEX 1-1.5kw射频电源型号说明,通过铭牌上的p/n序列号看懂ae apex射频电源,本文由东莞全芯AE 射频电源售后维修服务提供,更多AE射频电源的原理图,AE射频电源软件,AE射频电源测试方法,请看后面的联系方式
安装在任何Apex射频电源的选项(即发电机的配置)由射频电源序列号标签上的PIN号定义。图1-1是序列号标签的示例
AE APEX射频电源铭牌
PIN是一个17位的字母数字,表示生成器的配置并标识其上安装的选项。
PIN前的“A”将该产品定义为Apex发生器,它不被计算为PIN位置之一A后面的17个PIN位置用于识别射频电源安装的选项。
使用PIN定位手册中的信息
本手册使用PIN来帮助您识别适用于您的设备的手册部分。要开始使用本手册,您首先需要找到并记录您的设备上的PIN码,因为您可能需要在使用本手册时经常参考它。
找到PIN后,您就可以开始使用手册了。
手册提供了两个基本工具,帮助您使用PIN查找设备的正确信息。
。下一节,“使用PIN识别Apex选项”,提供了Apex功能及其相关选项的完整列表,这些功能由PIN号码中的每个位置来识别。在适当的时候它还提供了包含特定选项信息的手册章节的交叉引用。当你对你的单位有疑问时,这个表格是最容易找到手册的适当部分的地方。
在整个手册中,您还将看到类似于以下示例的配置说明。这些配置说明放在许多提供选项特定信息的手册部分的开头,它们提供有关该部分中描述的PIN位置和选项的信息。这些
注释最好用于确认手册的特定部分适用于安装在特定Apex装置上的选件。他们还回参考表1-1,其中提供了完整的配置信息
使用PIN标识顶点选项
表1-1显示了与每个PIN位置相关联的所有选项。在适当的时候,它还提供了交叉参考,以帮助您找到与您的单位相关的手册部分。例如,要查找有关设备上的输出连接器的信息,请查看该表以查找与输出连接器关联的PIN位置,即11(参见表的第11行)。然后在PIN码中找到Apex设备的相应位置(请记住,PIN码开头的A不算位置),并记下该位置的数字或字母。 使用正确行中最右边的单元格,识别安装在您的装置中的选件,并使用交叉引用查找有关该选件的信息。
注意:目前并不是所有的配置都可用,本手册并不涵盖目前所有可用的选项。(其他手册中有一些选项)。因此,本手册并未涵盖表中列出的所有选项。为了确保您将能够找到正确的信息为您的单位手册附带的具体单位。有关特定配置可用性的任何问题,请联系AE(有关联系信息,请参阅“AE客户支持第6-11页)0
AE射频电源售后电话13790663326
AE射频电源维修公司:东莞全芯工控科技有限公司
六、CESAR 2720射频电源维修手册,射频电源维修说明书
七、AE射频电源型号大全
品牌 | 型号 | 产品号 | 类型 |
AE | Integro 136 | 65000004 | Generator |
AE | RFX II 3000 | 3155047-000 D | Generator |
AE | Navigator | 3155162-002C | Match |
AE | Verteq | 3156023-000 C | Generator |
AE | ION Source Supply | 1101001 D | Generator |
AE | AZX Box Module | 3155037-000 C | Match |
AE | Pinnacle 6k | 3152338-019 A | Generator |
AE | RFX II 3000 | 3155047-001 D | Generator |
AE | RF-5S | 3150004-020 | Generator |
AE | ATX 600 | 3155017-014 F | Match |
AE | Pinnacle Controller | 3152388-003 A | Miscellaneous |
AE | RFX 600 | 3155002-032 C | Generator |
AE | Verteq | 3156023-000 C | Generator |
AE | RFX II 3000 | 3155047-000 D | Generator |
AE | MDX-10K Master | 2194-013 W | Generator |
AE | Ovation 35162 | 3150861-002 D | Generator |
AE | RFX 600A | 3155082-212 A | Generator |
AE | Controller | 3150301-000 | Miscellaneous |
AE | Pinnacle 15k | 3152353-120 B | Generator |
AE | RFG 3000 | 3155038-004 B | Generator |
AE | VM 1000 A | 69000114 | Match |
AE | MDX 1.5 | 3152240-007 C | Generator |
AE | PDX 2500 | 3156012-201 D | Generator |
AE | Pinnacle 6k | 3152429-129 K | Generator |
AE | Paramount 3013 | 3156330-000 A | Generator |
AE | PE-2500 | 3157504-012 | Generator |
AE | RFX 600A | 3155082-000 J | Generator |
AE | Pinnacle Plus 10k | 3152436-359 L | Generator |
AE | MDX-L Diagnostic Controller | 3152292-000 B | Miscellaneous |
AE | ATX 600 | 3155017-014 F | Match |
AE | Sparc-le V | 3152330-203 E | Generator |
AE | Pinnacle 10K | 3152414-145 E | Generator |
AE | AM-20 | 3150171-000 | Match |
AE | Analog Control Fixture | 3155061-001 A | Miscellaneous |
AE | Apex 5513 | 3156116-203 A | Generator |
AE | PDX 2500 | 3156012-201 B | Generator |
AE | Pinnacle 6k | 3152411-219 A | Generator |
AE | ATN Match | 5026-001 B | Match |
AE | HFV 8000 | 3155083-150 A | Generator |
AE | LF-5 | 3150011-000 | Generator |
AE | MDX II Calibration Box | 2285 000 A | Miscellaneous |
AE | Dome Match | 3155086-604 | Match |
AE | AZX 10 Controller | 3155050-000 | Miscellaneous |
AE | Hilight 133 | 61300025 | Generator |
AE | RFX 600A | 3155082-002 H | Generator |
AE | Pinnacle 10K | 3152414-145 E | Generator |
AE | Apex 1513 | 3156111-003 D | Generator |
AE | Apex 3013 | 3156113-007 | Generator |
AE | RFX 600 | 3155002-032 C | Generator |
AE | PMH13/3000 | 3152290-000 C | Miscellaneous |
AE | PDW 2200 | 3156011-002 A | Generator |
AE | Mercury 10013 | 3150273-004 | Match |
AE | RFX 600 | 3155002-032 D | Generator |
AE | Cesar 1310 | 61300050 | Generator |
AE | Hilight 133 | 61300025 | Generator |
AE | Pinnacle Controller | 3152327-000 B | Miscellaneous |
AE | RFX II 1250 | 3155035-000 N | Generator |
AE | ATX 600 | 3155017-000 L | Match |
AE | Counter/Display | 3152328-000 B | Match |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | MDX Master | 2194-013 W | Generator |
AE | MDX Slave | 2169-005-01 | Generator |
AE | AZX 10 | 3155036-000 E | Match |
AE | RFX 600 | 3155002-032 B | Generator |
AE | Ovation 35162 | 3150861-002 D | Generator |
AE | Sparc-le V | 3152330-003 B | Generator |
AE | Mercury 10013 | 3150273-005 A | Match |
AE | Analog Control Fixture | 3155061-001 A | Miscellaneous |
AE | RFX 600 | 3155002-032 | Generator |
AE | Power Sensor | 2290-000C | Miscellaneous |
AE | Apex 1513 | A3L5L000BA140D111A | Generator |
AE | Pinnacle 10k | 3152414-145 C | Generator |
AE | RF-5S | 3150853-000 | Generator |
AE | Z Scan |
| Miscellaneous |
AE | AZX Controller | 3155050-003 A | Miscellaneous |
AE | MDX Controller | 3152334-000 B | Miscellaneous |
AE | PDX 2500 | 3156012-201 D | Generator |
AE | VHF2060 |
| Generator |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | Cesar 2710 | 61400022 | Generator |
AE | AZX 63 Controller HTCM | 1345193 D | Miscellaneous |
AE | Pinnacle Controller | 3152327-000 B | Miscellaneous |
AE | PMH 400/2200 | 3152291-000 | Miscellaneous |
AE | PMH13/3000 | 3152290-000 C | Miscellaneous |
AE | Cesar | 61300057 | Generator |
AE | Analog Control Fixture | 3155061-001 A | Miscellaneous |
AE | Cesar 1312 | 61300057 | Generator |
AE | PE-1000 | PE 1000 | Generator |
AE | LF-5 | 3150011-002 | Generator |
AE | RFX II 3000 | 3155047-000 D | Generator |
AE | RFX 600A | 3155082-231 A | Generator |
AE | Gencal Power Meter | 3152288-000 E | Miscellaneous |
AE | Pinnacle 10K | 3152414-145 E | Generator |
AE | LF-5 | 3150012-000 R | Generator |
AE | Pinnacle Controller | 3152327-000 | Miscellaneous |
AE | Apex 1513 | A3B2A000BA150D011A | Generator |
AE | PDW Controller | 6029-000-A | Miscellaneous |
AE | LF-5 | 3150011-000 | Generator |
AE | Mercury 10013 | 3150273-004 | Match |
AE | MDX 1.5K | 2164-000-A | Generator |
AE | Pinnacle 10k | 3152414-122 L | Generator |
AE | RFX 600A | 3155082-220 | Generator |
AE | Fixed Match | EX1 / FP2241R1 | Match |
AE | HFV 8000 | 3155083-192 A | Generator |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | Hilight 133 | 61300025 | Generator |
AE | RFX II 3000 | 3155047-000 D | Generator |
AE | ATX 600 | 3155017-014 F | Match |
AE | PDX II PLASMA DRIVE 2000 | 3150310-100 A | Generator |
AE | Apex 3013 | 3156113-007 | Generator |
AE | MDX 1.5K | 3152164-009 E | Generator |
AE | MDX-L Diagnostic Controller | 3152292-000 B | Miscellaneous |
AE | HFV 8000 | 3155083-150 A | Generator |
AE | VHF2060 | 3150852-004 | Generator |
AE | Ovation 2060 | 3150852-005 | Generator |
AE | Aspect 5013 |
| Generator |
AE | AZX Controller | 3155050-000 C | Miscellaneous |
AE | RFG 3000 | 3155038-004 D | Generator |
AE | RFX 600 | 5002-021 C | Generator |
AE | RFX 600A | 3155082-331 D | Generator |
AE | Cesar 136 | 61300048 | Generator |
AE | PDW Controller | 6029-000-A | Miscellaneous |
AE | Dome Match | 3155086-604 | Match |
AE | RFX 600A | 3155082-212 A | Generator |
AE | PE-2500 | 3157504-012 | Generator |
AE | RFX 600 | 3155002-032 D | Generator |
AE | MDX-5K | 2011-029 G | Generator |
AE | PMH 400/2200 | 3152291-000 | Miscellaneous |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | Analog Control Fixture | 3155061-001 A | Miscellaneous |
AE | Pinnacle Plus 10k | 3152436-359 E | Generator |
AE | PMH13/3000 | 3152290-000 C | Miscellaneous |
AE | RF-20 | 3150073-000 | Generator |
AE | Apex 1513 | 3156111-004 C | Generator |
AE | RFX 600 | 3155002-032 D | Generator |
AE | PMH 400/2200 | 3152291-000 | Miscellaneous |
AE | Dome Match | 3155086-102 | Match |
AE | HFV 8000 | 3155083-180 A | Generator |
AE | Mercury d2 | 3150272-006 | Match |
AE | RFX II 3000 | 3155047-000 B | Generator |
AE | ATX 600 Controller | 3155022-000 E | Miscellaneous |
AE | Pinnacle 10K | 3152414-222 A | Generator |
AE | Pinnacle 10k | 3152414-122 M | Generator |
AE | RFX II 3000 | 3155047-005 C | Generator |
AE | Hilight 133 | 61300025 | Generator |
AE | PE-2500 | 3157504-012 F | Generator |
AE | Dome Match | 3155086-102 | Match |
AE | GenCal Power Sensor | 3152289-000 C | Miscellaneous |
AE | AZX 10 | 3155036-000 E | Match |
AE | Pinnacle 10K | 3152414-222 A | Generator |
AE | AZX Controller | 3155050-000 | Miscellaneous |
AE | RFX 600 | 3155002-032 D | Generator |
AE | PDX 2500 | 3156012-201 D | Generator |
AE | ATX 600 Controller | 3155021-000 B | Miscellaneous |
AE | Navigator 10013-L80 | 3155162-002 E | Match |
AE | Cesar 2720 | 61400034 | Generator |
AE | Gencal Power Meter | 3152288-000 D | Miscellaneous |
AE | VHF2060 |
| Generator |
AE | PDX 2500 | 3156012-201 C | Generator |
AE | MDX Magnetron | 3152011-011 C | Generator |
AE | Aspect 2513 | Aspect 2513 | Generator |
AE | MDX-5K | 3152011-029 Y | Generator |
AE | RF-5S | 7510313017 | Generator |
AE | Pinnacle Plus 5k | 3152437-355 A | Generator |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | Cesar 2720 | 61400034 | Generator |
AE | LF-5 | 3150012-000 | Generator |
AE | Pinnacle Dual 6k | 3152427-114 A | Generator |
AE | Ovation 35162 | 3150861-002 D | Generator |
AE | RFX 600 | 3155002-032 B | Generator |
AE | AMNPS-2A Controller | 3150302-000 A | Miscellaneous |
AE | MDX 10K |
| Generator |
AE | Mini-Panel | 31522327-100 A | Miscellaneous |
AE | AZX Controller | 3155039-001 A | Miscellaneous |
AE | HFG 5000 | 3155095-001 A | Generator |
AE | Cesar 2720 | 61400034 | Generator |
AE | Hilight 136 | 61300027L | Generator |
AE | PDW Controller | 6029-000-B | Miscellaneous |
AE | RF-30P | 3150281-000 | Generator |
AE | Pinnacle 10K | 3152414-222 A | Generator |
AE | MDX Magnetron Drive | 3152194-016 W | Generator |
AE | RF-5S | 3150004-012 G | Generator |
AE | Navigator Match | 3155162-002 F | Match |
AE | Pinnacle 15k | 3152353-120 B | Generator |
AE | Gencal Power Meter | 3152288-000 E | Miscellaneous |
AE | PDW 600 | 3156014-000 B | Generator |
AE | PDX 2500 | 3156012-201 B | Generator |
AE | Pinnacle 20k | 3152391-205 A | Generator |
AE | Pinnacle Controller | 3152327-000 B | Miscellaneous |
AE | Cesar 136 | 61300048 | Generator |
AE | AZX 63 Controller HTCM | 1345193 D | Miscellaneous |
AE | PMH 400/2200 | 3152291-000 | Miscellaneous |
AE | Hilight 136 |
| Generator |
AE | RFX 600A | 3155082-331 D | Generator |
AE | MDX-L Diagnostic Controller | 3152292-000 B | Miscellaneous |
AE | RFX 600 | 5002-000 K | Generator |
AE | RFX 600A | 3155082-331 D | Generator |
AE | Sparc-le 20 | 3152244-000B | Power Supply |
AE | AZX 10 | 3155036-006 A | Match |
AE | Gencal Power Meter | 3152288-001 B | Miscellaneous |
AE | PDX 2500 | 3156012-201 C | Generator |
AE | MDX-5K | 2011-029 C | Generator |
AE | AMNPS-2A Controller | 3150302-000 A | Miscellaneous |
AE | Fixed Match | WATER COOLED 3155077-001A | Match |
AE | RFG 3000 |
| Generator |
AE | Cesar 1312 | 61300057 | Generator |
AE | RF-30S | 3150077-000 | Generator |
AE | Dome Match | 3155086-102 | Match |
AE | RFG 3000 |
| Generator |
AE | RFX II Controller | 3155043-001A | Miscellaneous |
AE | GenCal Power Sensor | 3152288-000 E | Miscellaneous |
AE | Gencal Power Meter | 3152288-000 E | Miscellaneous |
AE | Pinnacle Plus 10k | 3152436-359 N | Generator |
AE | RFX II 1250 | 5035-000 K | Generator |
AE | Pinnacle Plus 10k | 3152436-359 J | Generator |
AE | MDX DELTA SLAVE | 3152194-008 Y | Generator |
AE | Mini-Panel | 31522327-100 A | Miscellaneous |
AE | RFX 600 | 3155002-032 B | Generator |
AE | Pinnacle 10k | 3152414-122 Q | Generator |
AE | RF-30S | 3150017-028 | Generator |
AE | TCM Controller | 3155039-002 A | Miscellaneous |
AE | LF-5 | 3150011-000 | Generator |
AE | Sparc-le-V | 3152330-203 E | Generator |
AE | RFX 600 | 3155002-032 B | Generator |
AE | PDX 2500 | 3156012-201 C | Generator |
AE | GenCal Power Sensor | 3152288-000 E | Miscellaneous |
AE | PMH 13/1250 | 3152289-000 C | Miscellaneous |
AE | RFX 600A | 3155082-331 D | Generator |
AE | Mercury 10013 | 3150273-004 B | Match |
AE | Pinnacle 10K | 3152414-145 E | Generator |
AE | PDX 2500 | 3156012-201 C | Generator |
AE | RFX 600A | 3155082-200 F | Generator |
AE | Apex 1513 | A3B0A000BA150D011A | Generator |
AE | RFX 600 | 3155002-000 D | Generator |
AE | Verteq | 3156023-000 C | Generator |
AE | Pinnacle 10k | 3152414-122 J | Generator |
AE | HFV 8000 | 3155083-192 A | Generator |
AE | Aspect 2513 | Aspect 2513 | Generator |
AE | Pinnacle 6k | 3152338-001 B | Generator |
AE | Navigator Match | 3155162-037 B | Match |
AE | Ovation 2760 | 3150292-007 F | Generator |
AE | PDW 600 | 6014-000 B | Generator |
AE | PEII 5K | 3157601-100 G | Generator |